You must login before posting comments
| Salary for Full Time Coordinator | 600 | 1.00 | 600.00 |
| Salaries for Part Time Librarians | 2 | 300.00 | 600.00 |
| Supplies | 1 | 150.00 | 150.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Salaries for Library Youth Group Members | 12 | 106.00 | 1272.00 |
| Coordinator Bi-Annual Bonus | 2 | 9.00 | 18.00 |
| Librarians' Bi-Annual Bonus | 4 | 4.50 | 18.00 |
![]() |
3758.00 |