You must login before posting comments
| Salary for Full Time Coordinator | 1 | 777.00 | 777.00 |
| Supplies | 1 | 594.00 | 594.00 |
| Diesel | 1 | 148.00 | 148.00 |
| Printer Paper | 1 | 106.00 | 106.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Coordinator Bi-Annual Bonus | 2 | 9.00 | 18.00 |
| Salary for Assistant | 1 | 318.00 | 318.00 |
![]() |
3061.00 |