You must login before posting comments
| One year of tuition | 9 | 350.00 | 3150.00 |
| Salary for Full-Time Employee | 1 | 529.00 | 529.00 |
| Supplies | 1 | 175.00 | 175.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Bike Repair Costs | 12 | 20.00 | 240.00 |
| Bikes | 2 | 150.00 | 300.00 |
| Work-Study Stipends | 9 | 75.00 | 675.00 |
| Full-Time Employee Bi-Annual Bonus | 2 | 4.50 | 9.00 |
![]() |
6178.00 |