You must login before posting comments
| Salary for Head Librarian | 1 | 776.00 | 776.00 |
| Salary for Half-Time Librarian | 1 | 353.00 | 353.00 |
| Salaries for Assistant Librarians | 3 | 265.00 | 795.00 |
| Salaries for Part-Time Librarians | 3 | 176.50 | 529.50 |
| Head Librarian Bi-Annual Bonus | 2 | 9.00 | 18.00 |
| Half-Time Librarian Bi-Annual Bonus | 2 | 4.50 | 9.00 |
| Supplies | 1 | 456.00 | 456.00 |
| Building Maintenance | 250 | 1.00 | 250.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Bike Repair Costs | 12 | 20.00 | 240.00 |
| Bikes | 2 | 150.00 | 300.00 |
![]() |
4826.50 |