Summary of Project Status and Achievements:
CDRC activities have continued as planned in March.
This month, CDRC saw an increase in the number of students attending their classes. This increase is partly due to the urgent need for information refugees have as many of them will be repatriating back to the DRC in the upcoming months.
Indicators and Statistics
| Class | Gender | Total | Certificates granted | |
| Women | Men | |||
| Nonviolent Communication | 17 | 20 | 37 | 37 |
| Community Development | 20 | 8 | 28 | 28 |
| Business Affairs/Community Economics | 37 | 16 | 53 | 53 |
| Youth Group Activities | 15 | 13 | 28 | 28 |
| Repatriation Info Sessions | 37 | 30 | 67 | - |
| SFCG Listening Sesssions | 8 | 10 | 18 | - |
| Reintegration Workshops | 9 | 6 | 15 | 15 |
| Pamoja Support Groups | 29 | 30 | 59 | 59 |
| Savings Led Microfinance | 40 | - | 40 | 40 |
| Total | 212 | 113 | 345 | 260 |
Upcoming project activities and events:
The CDRC’s youth group is planning an activity in which repatriation information sessions will take place using music, theatre, and poetry as means to accomplish this task.